The National Pharmaceutical Pricing Authority has fixed the ceiling price (exclusive of Goods and Services Tax) in respect of the following Scheduled formulations with respect to prescribed dosage form and strength:
Sl. No. | Name of the Scheduled Formulation | Dosage form and strength | Unit | Ceiling Price (Rs.) |
1 | Thiopentone | Powder for injection 1g | 1 Vial | 55.32 |
2 | Thiopentone | Powder for injection 0.5g | 1 Vial | 45.69 |
3 | Permethrin | Gel 5% | 1 GM | 1.31 |
4 | Sumatriptan | Tablet 25mg | 1 Tablet | 32.5 |
5 | Sumatriptan | Tablet 50mg | 1 Tablet | 55.68 |
6 | Clofazimine | Capsule100mg | 1 Capsule | 3.98 |
7 | Clofazimine | Capsule 50mg | 1 Capsule | 2.11 |
8 | Dapsone | Tablet 100 mg | 1 Tablet | 0.41 |
9 | Isoniazid | Tablet 300mg | 1 Tablet | 1.29 |
10 | Isoniazid | Tablet 100mg | 1 Tablet | 0.65 |
11 | Warfarin | Tablet 5 mg | 1 Tablet | 2.4 |
12 | Warfarin | Tablet 3 mg | 1 Tablet | 3.18 |
13 | Warfarin | Tablet 2 mg | 1 Tablet | 2.72 |
14 | Warfarin | Tablet 1 mg | 1 Tablet | 2.46 |
15 | Succinylcholine | Injection 50mg/mL | 1 ML | 5.21 |
Further, National Pharmaceutical Pricing Authority has revised the ceiling price (exclusive of Goods and Services Tax) in respect of the following Scheduled formulations with respect to prescribed dosage form and strength:
- Framycetin
- Fludrocortisone
Copies of the Orders are linked herewith for your ease of reference.
Source: National Pharmaceutical Pricing Authority