States and UTs list | Link | Timespan w.e.f. 1st April 2022 | w.e.f. different months |
Central | Link | 1st October, 2022 – No end date specified | |
West Bengal | Link | 1st July 2024 to 31st December 2024 | |
Tamil Nadu | Link | 1st April,2022- No end date specified | |
Telangana | Link | 1st April,2022- No end date specified | |
Karnataka | Link | 1st April, 2022-3rd March, 2023 | w.e.f. March 2023 |
Bihar | Link | 1st April, 2022-30th September, 2022 | Revised Minimum Wages_Bihar |
Chhattisgarh | Link | 1st April, 2022-30th September, 2022 | w.e.f October, 2022 |
Madhya Pradesh | Link | 1st April, 2022- 30th September, 2022 | |
NCT of Delhi | Link | 1st April, 2022- No end date specified | w.e.f. 1.04.2023 |
Uttarakhand | Link | 1st August 2022 till 31st January 2023 | |
Uttar Pradesh | Link | 1st April, 2023- 30th September, 2023 | w.e.f. October, 2022 |
Gujarat | Link | 1st April, 2022 – No end date specified | w.e.f. 1st April 2023 |
Andhra Pradesh | Link | 1st April, 2024 – No end date specified | w.e.f. 1st April 2023 |
Arunachal Pradesh | Not yet available in the public domain | – | |
Assam | Link | – | |
Goa | Link | 1st April, 2022- No end date specified | w.e.f 11th August 2023 |
Haryana | Link | – | w.e.f. 18th August 2023 |
Himachal Pradesh | Link | – | |
Jharkhand | Link | – | w.e.f. April, 2023 |
Kerala | Link | – | w.e.f February, 2023 |
Maharashtra | Link | 1st July 2022 till 31st December, 2022 | w.e.f. October, 2022 |
Manipur | Not yet available in the public domain | – | |
Meghalaya | Link | 1st April, 2022-No end date specified | w.e.f. October, 2022 |
Mizoram | Link | w.e.f. April, 2023 | |
Nagaland | Not yet available in the public domain | – | |
Odisha | Link | 1st April, 2022-No end date specified | w.e.f. July, 2024 |
Punjab | Link | – | w.e.f. April, 2023 |
Rajasthan | Link | – | |
Sikkim | Link | – | |
Tripura | Link | – | w.e.f. April, 2023 |
Andaman and Nicobar Islands | Link | 1st April, 2022-No end date specified | |
Chandigarh | Link | 1st April, 2022-No end date specified | w.e.f. October, 2022 |
Dadra and Nagar Haveli and Daman & Diu | Link | – | |
Jammu and Kashmir | Link | – | |
Ladakh | Not yet available in the public domain | – | |
Lakshwadeep | Not yet available in the public domain | – | |
Puducherry | Link | 1st April, 2023-No end date specified | |
Leh | Not yet available in the public domain | – |
To know more, email us at inquiries@lexplosion.in