Minimum Wage Notifications for Indian States and Union Territories effective 1st April, 2022

States and UTs list | Link | Timespan w.e.f. 1st April 2022 | w.e.f. different months |
Central | Link | 1st October, 2022 – No end date specified | |
West Bengal | Link | 1st July 2024 to 31st December 2024 | |
Tamil Nadu | Link | 1st April,2022- No end date specified | |
Telangana | Link | 1st April,2022- No end date specified | |
Karnataka | Link | 1st April, 2022-3rd March, 2023 | w.e.f. March 2023 |
Bihar | 1st April, 2022-30th September, 2022 | ||
Chhattisgarh | 1st April, 2022-30th September, 2022 | ||
Madhya Pradesh | 1st April, 2022- 30th September, 2022 | ||
NCT of Delhi | 1st April, 2022- No end date specified | ||
Uttarakhand | 1st August 2022 till 31st January 2023 | ||
Uttar Pradesh | 1st April, 2023- 30th September, 2023 | ||
Gujarat | 1st April, 2022 – No end date specified | ||
Andhra Pradesh | 1st April, 2024 – No end date specified | ||
Arunachal Pradesh | Not yet available in the public domain | – | |
Assam | – | ||
Goa | 1st April, 2022- No end date specified | ||
Haryana | – | ||
Himachal Pradesh | – | ||
Jharkhand | – | ||
Kerala | – | ||
Maharashtra | 1st July 2022 till 31st December, 2022 | ||
Manipur | Not yet available in the public domain | – | |
Meghalaya | 1st April, 2022-No end date specified | ||
Mizoram | |||
Nagaland | Not yet available in the public domain | – | |
Odisha | 1st April, 2022-No end date specified | ||
Punjab | – | ||
Rajasthan | – | ||
Sikkim | – | ||
Tripura | – | ||
Andaman and Nicobar Islands | 1st April, 2022-No end date specified | ||
Chandigarh | 1st April, 2022-No end date specified | ||
Dadra and Nagar Haveli and Daman & Diu | – | ||
Jammu and Kashmir | – | ||
Ladakh | Not yet available in the public domain | – | |
Lakshwadeep | Not yet available in the public domain | – | |
Puducherry | 1st April, 2023-No end date specified | ||
Leh | Not yet available in the public domain | – |
To know more, email us at inquiries@lexplosion.in