The Andhra Pradesh Pollution Control Board (“APCB”) – delegates power for disposal of consent applications and to issue/ revocation of closure directions of industries classified as Orange category by the CPCB.
APCB recognised the need to revise the delegation of powers for various level of Officers of the Board for efficient and timely disposal of consent applications and accordingly approved the following arrangement for various categories of Industries:
Sl No. | Category | Total project cost (Land, Building, Plant & Machinery) INR | Delegation of powers to issue/ rejection CFE and CFO & HWA applications |
I | a. Environmental Clearances (EC) cases | > 5 Crores | Head Office |
b. All Bulk drugs, intermediaries & fine chemical industries, Sponge Iron Industries, Industrial estates/ parks/ complexes/ area, Export Processing Zones (EPZs), Special Economic Zones (SEZs), Biotech Parks, Leather Complexes, Food Parks etc | Irrespective of investment | ||
c. Red- category of Industrial sectors | > 100 Crores | ||
II | a. Environmental Clearance (EC) cases | < 5 Crores | Zonal Office |
b. Red category of industrial sectors | < 100 Crores | ||
c. 27 Orange category of Industrial sectors listed below | Irrespective of investment | ||
d. Other than 27 Orange category of Industrial sectors | > INR 20 Crores | ||
III | a. Other than 27 Orange Category of Industrial sectors | < INR 20 Crores | Regional Office |
b. Green category of Industrial sectors | Irrespective of investment |
Note: The list of 27 Orange Category Industries is provided in the attachment.
Source: Andhra Pradesh Pollution Control Board