The Labour Commissioner, Haryana has issued the minimum wages for Unskilled, Semi-skilled and Skilled labourers in the state of Haryana, effective 1st January, 2019.
S.NO. | Category | Monthly Wage | Daily Wage | |
1 | UNSKILLED | 8827.40 | 339.51 | |
2 | SEMI-SKILLED-A | 9268.75 | 356.49 | |
SEMI-SKILLED-B | 9732.18 | 374.31 | ||
3 | SKILLED-A | 10218.79 | 393.03 | |
SKILLED-B | 10729.74 | 412.68 | ||
4 | HIGHLY SKILLED | 11266.23 | 433.31 | |
5 | Clerical & General Staff | (i) Below Matriculation | 9268.75 | 356.49 |
(ii) Matriculation but not Graduate | 9732.18 | 374.31 | ||
(iii) Graduate or above | 10218.79 | 393.03 | ||
(iv) Steno Typist | 9732.18 | 374.31 | ||
(v) Junior Scale Stenographer | 10218.79 | 393.03 | ||
(vi) Senior Scale Stenographer | 10729.74 | 412.68 | ||
(vii) Personal Assistant | 11266.23 | 433.31 | ||
(viii) Private Secretary | 11829.54 | 454.98 | ||
6 | Data Entry Operator | 10218.79 | 393.03 | |
7 | Driver | Light Vehicle | 10729.75 | 412.68 |
Heavy Vehicle | 11266.23 | 433.31 | ||
8 | Security Guard | without weapon | 9268.75 | 356.49 |
with weapon | 10729.74 | 412.68 | ||
9 | Security Inspector / Security Officer / Security Supervisor | 11266.23 | 433.31 | |
10 | Safai Karamchari in any employment | 9408.15 | 361.85 |
Source: Labour Commissioner Haryana